Thurs 17-Sun 20 Feb 2011

Sunday 20 February 2011
17078 T678 KPU seen on Cowley Road depot (from the perimeter fence) at 0640 with roof still on, no sign of 17079 T679 KPU.
22324 AE51 RZA 175 Cambridge-Chatteris

Saturday 19 February 2011
22312 AE51 RYK 1435 Cambridge-March Tesco
22307 AE51 RYC 1322 March Tesco-Cambridge
22303 AE51 RXY 1422 March Tesco-Cambridge
18057 AE53 TZJ 1522 March Tesco-Cambridge
18292 AE51 VFW 1635 Cambridge-Sutton Post Office
22305 AE51 RYA 1557 March Tesco-Cambridge

Friday 18 February 2011
18058 AE53 TZK 0922 March Tesco-Cambridge (14 late at Waterbeach) and 1522 March Tesco-Cambridge
18057 AE53 TZJ 1135 Cambridge-March Tesco and 1422 March Tesco-Cambridge
22324 AE51 RZA 1022 March Tesco-Cambridge
22307 AE51 RYC 1122 March Tesco-Cambridge
22303 AE51 RXY 1335 Cambridge-March Tesco
22312 AE51 RYK 1435 Cambridge-March Tesco
22302 AE51 RXX 1322 March Tesco-Cambridge
18336 AE55 DJV 1635 Cambridge-Sutton Post Office

Thursday 17 February 2011
22302 AE51 RXX 1635 Cambridge-Sutton Post Office
18057 AE53 TZJ 1715 Cambridge-March
22312 AE51 RYK 1657 March Tesco-Cambridge

No comments: